Welcome to the CSB Recommendations site. Here you can review the full text and status of each CSB recommendation. You can also view statistics and graphs on open and closed recommendations. We hope you find this site useful and informative. Please send comments or suggestions to: rachael.gunaratnam@csb.gov.
Kleen Energy Natural Gas Explosion Open: 100% | Closed: 0% Final Report Released On: June 28, 2010 | View Recommendations
CITGO Refinery Hydrofluoric Acid Release and Fire Open: 100% | Closed: 0% Date of Accident: July 19, 2009 | View Recommendations
ConAgra Natural Gas Explosion and Ammonia Release Open: 100% | Closed: 0% Final Report Released On: June 28, 2010 | View Recommendations
Veolia Environmental Services Flammable Vapor Explosion and Fire Open: 100% | Closed: 0% Final Report Released On: July 21, 2010 | View Recommendations
Allied Terminals Fertilizer Tank Collapse Open: 80% | Closed: 20% Final Report Released On: May 27, 2009 | View Recommendations
Imperial Sugar Company Dust Explosion and Fire Open: 100% | Closed: 0% Final Report Released On: September 24, 2009 | View Recommendations
T2 Laboratories Inc. Reactive Chemical Explosion Open: 67% | Closed: 33% Final Report Released On: September 15, 2009 | View Recommendations
Frequently Asked Questions
Recommendation Statistics